(Approximate Quantities)
| Item | Capacity | |||
|---|---|---|---|---|
| Engine oil | SKYACTIV-G 2.0 | With oil filter replacement | 4.2 L (4.4 US qt, 3.7 Imp qt) | |
| Without oil filter replacement | 4.0 L (4.2 US qt, 3.5 Imp qt) | |||
| SKYACTIV-D 1.5, SKYACTIV-D 1.8 | With oil filter replacement | 5.1 L (5.4 US qt, 4.5 Imp qt) | ||
| Without oil filter replacement | 4.7 L (5.0 US qt, 4.1 Imp qt) | |||
| Coolant | SKYACTIV-G 2.0 | Manual transaxle | 5.6 L (5.9 US qt, 4.9 Imp qt) | |
| Automatic transaxle | Saudi Arabia | 6.1 L (6.4 US qt, 5.4 Imp qt) | ||
| Except Saudi Arabia | 5.9 L (6.2 US qt, 5.2 Imp qt) | |||
| SKYACTIV-D 1.5 | For engine | 6.8 L (7.2 US qt, 6.0 Imp qt) | ||
| For water-cooled charge air cooler | 2.1 L (2.2 US qt, 1.8 Imp qt) | |||
| SKYACTIV-D 1.8 | For engine | Manual transaxle | 6.6 L (7.0 US qt, 5.8 Imp qt) | |
| Automatic transaxle | 6.7 L (7.1 US qt, 5.9 Imp qt) | |||
| For water-cooled charge air cooler | 2.0 L (2.1 US qt, 1.8 Imp qt) | |||
| Manual transaxle oil | 2WD | SKYACTIV-G 2.0 | 1.70 L (1.80 US qt, 1.50 Imp qt) | |
| SKYACTIV-D 1.8 | 1.65 L (1.74 US qt, 1.45 Imp qt) | |||
| 4WD | 1.70 L (1.80 US qt, 1.50 Imp qt) | |||
| Automatic transaxle fluid | 7.8 L (8.2 US qt, 6.9 Imp qt) | |||
| Transfer case oil | 0.40 L (0.42 US qt, 0.35 Imp qt) | |||
| Rear differential oil | 0.35 L (0.37 US qt, 0.31 Imp qt) | |||
| Fuel tank | 2WD | 48.0 L (12.7 US gal, 10.6 Imp gal) | ||
| 4WD | 44.0 L (11.6 US gal, 9.68 Imp gal) | |||
Check oil and fluid levels with dipsticks or reservoir gauges.
Page top