Fuse block (Engine compartment)

| DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | |
|---|---|---|---|
| 1 | FOG | 15 A | Fog lights (Some Models) | 
| 2 | H/L HI | 20 A | Headlight high beam | 
| 3 | H/CLEAN | 20 A | ― | 
| 4 | STOP | 10 A | Brake lights | 
| 5 | ROOM | 15 A | Overhead light | 
| 6 |  | 7.5 A | Engine control system | 
| 7 | FUEL WARM | 15 A | ― | 
| 8 | HAZARD | 25 A | Hazard warning flashers, Direction indicator lights | 
| 9 | ABS/DSCS | 30 A | ABS, Dynamic stability control system | 
| 10 | METER2 | 7.5 A | ― | 
| 11 | AUDIO2 | 7.5 A | Audio system | 
| 12 | BOSE | 25 A | Bose® Sound System-equipped model (Some Models) | 
| 13 | AUDIO1 | 15 A | Audio system | 
| 14 | FUEL PUMP | 15 A | Fuel system (Some Models) | 
| 15 | HID R DRL | 15 A | Headlight (RH)*1 | 
| 16 | AT PUMP | 15 A | Transaxle control system (Some Models) | 
| 17 | HORN | 15 A | Horn | 
| 18 | TAIL | 15 A | Tail lights, Number plate lights, Position lights | 
| 19 | ST HEATER | 15 A | ― | 
| 20 | AT | 15 A | Transaxle control system | 
| 21 | R.WIPER | 15 A | Rear window wiper (Some Models) | 
| 22 | A/C | 7.5 A | Air conditioner | 
| 23 | ENGINE3 | 15 A | Engine control system | 
| 24 | ENGINE2 | 15 A | Engine control system | 
| 25 | ENGINE1 | 15 A | Engine control system | 
| 26 | GLOW SIG | 5 A | Engine control system (Some Models) | 
| 27 | EVVT | 20 A | Engine control system (Some Models) | 
| 28 | WIPER | 20 A | Front window wiper and washer | 
| 29 | DCDC REG | 30 A | For protection of various circuits (Some Models) | 
| 30 | EPB L FUEL.P2 | 30 A | Electric parking brake (LH) (Some Models) | 
| 31 | ADD FAN DE | 40 A | Cooling fan (Some Models) | 
| 32 | P.WINDOW1 | 30 A | Power windows | 
| 33 | H/L LOW R | 15 A | Headlight low beam (RH)*2 | 
| 34 | H/L LOW L HID L | 15 A | Headlight (LH)*1, Headlight low beam (LH)*2 | 
| 35 | METER1 | 10 A | Instrument cluster | 
| 36 | IG2 | 30 A | For protection of various circuits | 
| 37 | EPB R LPG | 30 A | Electric parking brake (RH) (Some Models) | 
| 38 | FUEL.P3 FAN DE | 40 A | Cooling fan (Some Models) | 
| 39 | DCDC DE | 40 A | For protection of various circuits | 
| 40 | SRS1 | 7.5 A | Air bag | 
| 41 | ENGINE. IG1 | 15 A | Engine control system | 
| 42 | C/U IG1 | 15 A | For protection of various circuits | 
| 43 | METER3 | 10 A | Instrument cluster | 
With LED headlights
With halogen headlights
Fuse block (Left side)

| DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | |
|---|---|---|---|
| 1 | P.WINDOW3 P.SEAT D | 30 A | Power seat (Some Models) | 
| 2 | D.LOCK | 25 A | Power door locks | 
| 3 | P.WINDOW2 | 25 A | Power windows | 
| 4 | SEAT WARM | 20 A | Seat warmer (Some Models) | 
| 5 | R.OUTLET3 | 15 A | ― | 
| 6 | SRS2/ESCL | 15 A | Air bag | 
| 7 | SUNROOF | 10 A | Sunroof (Some Models) | 
| 8 | M.DEF | 7.5 A | Mirror defogger (Some Models) | 
| 9 | R.OUTLET1 | 15 A | Accessory sockets (Some Models) | 
| 10 | MIRROR | 7.5 A | Power control mirror | 
| 11 | F.OUTLET | 15 A | Accessory sockets (Some Models) | 
| 12 | ABS IG AT IND | 7.5 A | AT shift indicator (Some Models) | 
| 13 | SRS1 | 7.5 A | ― | 
| 14 | METER1 | 10 A | ― | 
| 15 | C/U IG1 | 15 A | ― |