(Approximate Quantities)
| Item | Capacity | ||
|---|---|---|---|
| Engine oil | SKYACTIV-G 2.0 | With oil filter replacement | 4.2 L (4.4 US qt, 3.7 Imp qt) | 
| Without oil filter replacement | 4.0 L (4.2 US qt, 3.5 Imp qt) | ||
| SKYACTIV-G 2.5 | With oil filter replacement | 4.5 L (4.8 US qt, 4.0 Imp qt) | |
| Without oil filter replacement | 4.3 L (4.5 US qt, 3.8 Imp qt) | ||
| SKYACTIV-D 2.2 | With oil filter replacement | 5.1 L (5.4 US qt, 4.5 Imp qt) | |
| Without oil filter replacement | 4.8 L (5.1 US qt, 4.2 Imp qt) | ||
| Coolant | SKYACTIV-G 2.0 | Manual transaxle | 6.1 L (6.4 US qt, 5.4 Imp qt) | 
| Automatic transaxle | 6.4 L (6.8 US qt, 5.6 Imp qt) | ||
| SKYACTIV-G 2.5 | Manual transaxle | 6.3 L (6.7 US qt, 5.5 Imp qt) | |
| Automatic transaxle | 6.5 L (6.9 US qt, 5.7 Imp qt) | ||
| SKYACTIV-D 2.2 | Manual transaxle | 8.7 L (9.2 US qt, 7.7 Imp qt) | |
| Automatic transaxle | 9.0 L (9.5 US qt, 7.9 Imp qt) | ||
| Manual transaxle oil | SKYACTIV-G 2.0 | 1.70 L (1.80 US qt, 1.50 Imp qt) | |
| SKYACTIV-G 2.5 | 1.65 L (1.74 US qt, 1.45 Imp qt) | ||
| SKYACTIV-D 2.2 | 2.40 L (2.54 US qt, 2.11 Imp qt) | ||
| Automatic transaxle fluid | SKYACTIV-G 2.0, SKYACTIV-G 2.5 | 7.8 L (8.2 US qt, 6.9 Imp qt) | |
| SKYACTIV-D 2.2 | 8.0 L (8.5 US qt, 7.0 Imp qt) | ||
| Fuel tank | 51.0 L (13.5 US gal, 11.2 Imp gal) | ||
Check oil and fluid levels with dipsticks or reservoir gauges.