Saloon
| Item | Vehicle specification | 
|---|---|
| Overall length | 4,580 mm (180.3 in) | 
| Overall width | 1,795 mm (70.7 in) | 
| Overall height | 1,450 mm (57.1 in) | 
| Front tread | 1,555 mm (61.2 in) | 
| Rear tread | 1,560 mm (61.4 in) | 
| Wheelbase | 2,700 mm (106.3 in) | 
Hatchback
| Item | Vehicle specification | |
|---|---|---|
| Overall length | 4,470 mm (176.0 in) | |
| Overall width | 1,795 mm (70.7 in) | |
| Overall height*1 | Type A | 1,465 mm (57.7 in) | 
| Type B | 1,450 mm (57.1 in) | |
| Front tread | 1,555 mm (61.2 in) | |
| Rear tread | 1,560 mm (61.4 in) | |
| Wheelbase | 2,700 mm (106.3 in) | |
The overall height is categorized according to the aerial type as follows:
Type A

Type B
Except above.