Exterior light
| Light bulb | Category | |||
|---|---|---|---|---|
| Wattage | UNECE*1 (SAE) | |||
| Headlights | With LED headlights | High/Low beam | LED*2 | ― (―) | 
| With halogen bulb headlights | High beam | 60 | HB3 (9005) | |
| Low beam | 55 | H11 (H11) | ||
| Running lights (With LED headlights) | LED*2 | ― (―) | ||
| Position lights | With LED headlights | LED*2 | ― (―) | |
| With halogen bulb headlights | 5 | W5W (―) | ||
| Fog lights (Some Models) | LED*2 | ― (―) | ||
| Front direction indicator lights | 21 | WY21W (7443NA) | ||
| Side direction indicator lights | LED*2 | ― (―) | ||
| High-mount brake light | LED*2 | ― (―) | ||
| Rear direction indicator lights | 21 | WY21W (7443NA) | ||
| Brake lights (With LED headlights) | LED*2 | ― (―) | ||
| Tail lights (With LED headlights) | LED*2 | ― (―) | ||
| Brake lights/Tail lights (With halogen bulb headlights) | 21/5 | W21/5W (7443) | ||
| Reverse lights | Saloon | 16 | W16W (921) | |
| Hatchback | 21 | W21W (7440) | ||
| Number plate lights | 5 | W5W (―) | ||
UNECE stands for United Nations Economic Commission for Europe.
LED is the abbreviation for Light Emitting Diode.
Interior light
| Light bulb | Category | |
|---|---|---|
| Wattage | UNECE*1 | |
| Boot light (Saloon) | 3 | ― | 
| Luggage compartment light (Hatchback) | 5 | ― | 
| Overhead lights (Front)/Map lights | 8 | ― | 
| Overhead light (Rear) | 10 | ― | 
| Vanity mirror lights (Some Models) | 2 | ― | 
UNECE stands for United Nations Economic Commission for Europe.